Error handling ► ET/MT-3x6, ET/MT-2x8 series error messages ► Error Messages of Individual Drivers ► Siemens S7-MPI Pro
The part supplementary data of error messages of MPI Pro driver may contain following data:
• | BCC is the received BCC byte in hexadecimal format |
• | data_address is the start address of data accessed by the request in the 3964R address notation |
• | data_size is the size of data accessed by the request expressed like a number of data objects (8-bit or 16-bit objects) in decimal format. |
• | direction (from the point of view of the terminal) is: |
- "rcv" for transmitting data from the slave to the master
- "snd" for transmitting data from the master to the slave
• | error_code is the error response code in hexadecimal format |
• | station is the decimal station number of the accessed slave |
The MPI Pro address notation is like this:
• | for D address area: DB<data_segment>,DBB<data_object> |
• | for E, A, M, Z, T address areas: <address_area><data_object> |
• | data_segment is an unsigned number in decimal format |
• | data_object is an unsigned number in decimal format |
• | address_area is one of characters: E, A, M, Z, T |
<< return
|